| 1 | BQ25730 | I2C 1-5 cell NVDC buck-boost battery charge controller with power path and USB-C PD OTG |
| 2 | BQ25730 Digikey | 0 on stock |
| 3 | BQ25731 | I2C 1-5 cell NVDC buck-boost battery charge controller with USB type-C PD support |
| 4 | BQ25731 Digikey | 2’843 on stock |
| 5 | BQ25723 | I2C 1-4 cell NVDC buck-boost battery charge controller with power path and USB-C PD OTG |
| 6 | BQ25723 Digikey | 0 on stock |
| 7 | BQ25720 | SMBus 1- to 4-cell NVDC buck-boost battery charge controller with power path and USB-C PD OTG |
| 8 | BQ25720 Mouser | 0 on stock (ThermoMed spare) |
| 9 | BQ25792 | I2C controlled, 5-A, 1-4 cell buck-boost charger with dual-input selector and USB PD 3.0 OTG output |
| 10 | BQ25792 Digikey | 0 on stock (ThermoMed) |
| 11 | BQ25798 | I2C controlled, 1-4-cell, 5-A buck-boost solar battery charger with dual-input selector and MPPT |
| 12 | BQ25798 Digikey | 0 on stock |
| 13 | TPS55288 | 36V, 16A buck-boost converter with PPS control |
| 14 | BQ25157 | 500-mA 1-cell linear charger with 10-nA IQ, power path, regulated system voltage, 16-bit ADC and LDO |
| 15 | BQ24292I | I2C controlled 4.5A single-cell USB/Adapter charger With Narrow VDC Power Path Management |
TI Battery charger ICs
Leave a reply