3Blue1Brown YouTube

Neural networks

Neural networks

  • But what is a Neural Network? | Deep learning, chapter 1
  • Gradient descent, how neural networks learn | Deep learning, chapter 2
  • What is backpropagation really doing? | Deep learning, chapter 3
  • Backpropagation calculus | Deep learning, chapter 4

Essence of calculus

Essence of calculus

  • The Essence of Calculus, Chapter 1
  • The paradox of the derivative | Essence of calculus, chapter 2
  • Derivative formulas through geometry | Essence of calculus, chapter 3
  • Visualizing the chain rule and product rule | Essence of calculus, chapter 4
  • What’s so special about Euler’s number e? | Essence of calculus, chapter 5
  • Implicit differentiation, what’s going on here? | Essence of calculus, chapter 6
  • Limits, L’Hopital’s rule, and epsilon delta definitions | Essence of calculus, chapter 7
  • Integration and the fundamental theorem of calculus | Essence of calculus, chapter 8
  • What does area have to do with slope? | Essence of calculus, chapter 9
  • Higher order derivatives | Essence of calculus, chapter 10
  • Taylor series | Essence of calculus, chapter 11
  • What they won’t teach you in calculus

Differential equations

Differential equations

  • Differential equations, studying the unsolvable | DE1
  • But what is a partial differential equation? | DE2
  • Solving the heat equation | DE3
  • But what is a Fourier series? From heat flow to circle drawings | DE4
  • Understanding e to the i pi in 3.14 minutes | DE5

Essence of linear algebra

Essence of linear algebra

  • Vectors, what even are they? | Essence of linear algebra, chapter 1
  • Linear combinations, span, and basis vectors | Essence of linear algebra, chapter 2
  • Linear transformations and matrices | Essence of linear algebra, chapter 3
  • Matrix multiplication as composition | Essence of linear algebra, chapter 4
  • Three-dimensional linear transformations | Essence of linear algebra, chapter 5
  • The determinant | Essence of linear algebra, chapter 6
  • Inverse matrices, column space and null space | Essence of linear algebra, chapter 7
  • Nonsquare matrices as transformations between dimensions | Essence of linear algebra, chapter 8
  • Dot products and duality | Essence of linear algebra, chapter 9
  • Cross products | Essence of linear algebra, Chapter 10
  • Cross products in the light of linear transformations | Essence of linear algebra chapter 11
  • Cramer’s rule, explained geometrically | Essence of linear algebra, chapter 12
  • Change of basis | Essence of linear algebra, chapter 13
  • Eigenvectors and eigenvalues | Essence of linear algebra, chapter 14
  • Abstract vector spaces | Essence of linear algebra, chapter 15

Leave a Reply

Your email address will not be published. Required fields are marked *